Challenge Fee & ROI Calculator
Every firm charges differently for the same account size. Compare fees against the profit you expect to make, and see how long each plan takes to pay for itself.
Fastest fee payback at $100,000
The5ers
Bootcamp $100K
Under a month
$95 fee · 100% split
Fastest fee payback at $100,000
Blue Guardian
1-Step Nano
Under a month
$320 fee · 85% split
Fastest fee payback at $100,000
EverTrader
Flash Evaluation - $100K
Under a month
$349 fee · 90% split
| Firm & plan | Fee | Fee % of account | Split | Profit to recover fee | Fee recovered in | Net profit, 12 months |
|---|---|---|---|---|---|---|
Bootcamp $100K | $95 | 0.1% | 100% | $95 | Under a month | +$35,905 |
1-Step Nano | $320 | 0.3% | 85% | $376 | Under a month | +$30,280 |
Flash Evaluation - $100K | $349 | 0.3% | 90% | $388 | Under a month | +$32,051 |
FundedNext Stellar Lite | $400 | 0.4% | 95% | $421 | Under a month | +$33,800 |
2-Step Nano | $371 | 0.4% | 85% | $436 | Under a month | +$30,229 |
FundingPips 2-Step Standard $100K | $399 | 0.4% | 90% | $443 | Under a month | +$32,001 |
1-Phase Evaluation - $100K | $399 | 0.4% | 90% | $443 | Under a month | +$32,001 |
1-Step | $380 | 0.4% | 80% | $475 | Under a month | +$28,420 |
Instant Funding | $380 | 0.4% | 80% | $475 | Under a month | +$28,420 |
Instant Funding | $419 | 0.4% | 80% | $524 | Under a month | +$28,381 |
FundingPips Zero | $499 | 0.5% | 95% | $525 | Under a month | +$33,701 |
2-Step Flex $100K | $499 | 0.5% | 95% | $525 | Under a month | +$33,701 |
FundingPips 2-Step Challenge | $529 | 0.5% | 100% | $529 | Under a month | +$35,471 |
MyFundedCapital 2-Step Challenge | $429 | 0.4% | 80% | $536 | Under a month | +$28,371 |
E8 1-Step Challenge $100K | $488 | 0.5% | 90% | $542 | Under a month | +$31,912 |
2-Step Challenge | $549 | 0.5% | 100% | $549 | Under a month | +$35,451 |
2-Step Challenge | $440 | 0.4% | 80% | $550 | Under a month | +$28,360 |
2-Phase Evaluation - $100K | $499 | 0.5% | 90% | $554 | Under a month | +$31,901 |
SpiceProp 2-Step Challenge | $560 | 0.6% | 100% | $560 | Under a month | +$35,440 |
BrightFunded 2-Step Challenge | $449 | 0.4% | 80% | $561 | Under a month | +$28,351 |
Tradexprop 2-Step Challenge | $465 | 0.5% | 80% | $581 | Under a month | +$28,335 |
2-Step Challenge | $469 | 0.5% | 80% | $586 | Under a month | +$28,331 |
High-Stakes | $595 | 0.6% | 100% | $595 | Under a month | +$35,405 |
1 - Phase Challenge | $479 | 0.5% | 80% | $599 | Under a month | +$28,321 |
Evercrest Funding 1-Step Challenge - Standard | $479 | 0.5% | 80% | $599 | Under a month | +$28,321 |
FundedNext 1-Step | $570 | 0.6% | 95% | $600 | Under a month | +$33,630 |
FundedNext Express | $549 | 0.5% | 90% | $610 | Under a month | +$31,851 |
FundedNext 2-step Challenge | $549 | 0.5% | 90% | $610 | Under a month | +$31,851 |
FundedNext Stellar 1-Step | $580 | 0.6% | 95% | $611 | Under a month | +$33,620 |
FundedNext Stellar 1-Step | $580 | 0.6% | 95% | $611 | Under a month | +$33,620 |
TradingFunds 2-Phase | $489 | 0.5% | 80% | $611 | Under a month | +$28,311 |
2-Step Challenge | $490 | 0.5% | 80% | $613 | Under a month | +$28,310 |
2 - Step Challenge | $490 | 0.5% | 80% | $613 | Under a month | +$28,310 |
BrightFunded 2-Step Challenge | $495 | 0.5% | 80% | $619 | Under a month | +$28,305 |
2-Step Challenge | $495 | 0.5% | 80% | $619 | Under a month | +$28,305 |
Hyper Growth $100K | $495 | 0.5% | 80% | $619 | Under a month | +$28,305 |
Alpha Capital Group Alpha Challenge $100K | $497 | 0.5% | 80% | $621 | Under a month | +$28,303 |
2-Phase Swing | $499 | 0.5% | 80% | $624 | Under a month | +$28,301 |
IcFunded 2-Step Challenge | $499 | 0.5% | 80% | $624 | Under a month | +$28,301 |
OFP 2-Step Challenge | $499 | 0.5% | 80% | $624 | Under a month | +$28,301 |
Think Capital Standard Challenge | $499 | 0.5% | 80% | $624 | Under a month | +$28,301 |
Think Capital 2-Step Challenge | $499 | 0.5% | 80% | $624 | Under a month | +$28,301 |
1-Step Challenge | $599 | 0.6% | 90% | $666 | Under a month | +$31,801 |
FXIFY 1-Step Challenge | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
FXIFY 2-Step Challenge | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
2-Step $100K | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
Think Capital 1-Step | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
TX3 Funding Fx 2-Step Flex | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
Traders With Edge 2-Step | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
1-Step | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
TradingFunds 1-Step | $549 | 0.5% | 80% | $686 | Under a month | +$28,251 |
1-Step | $555 | 0.6% | 80% | $694 | Under a month | +$28,245 |
2-Step Core | $559 | 0.6% | 80% | $699 | Under a month | +$28,241 |
Instant $100K | $559 | 0.6% | 80% | $699 | Under a month | +$28,241 |
TheFundedWay 2-Step Challenge | $560 | 0.6% | 80% | $700 | Under a month | +$28,240 |
FTMO FTMO Challenge | $634 | 0.6% | 90% | $704 | Under a month | +$31,766 |
1-Step $100K | $569 | 0.6% | 80% | $711 | Under a month | +$28,231 |
Evercrest Funding 1-Step Challenge - Plus | $579 | 0.6% | 80% | $724 | Under a month | +$28,221 |
1-Step Challenge | $585 | 0.6% | 80% | $731 | Under a month | +$28,215 |
E8 Markets E8 Track $100K | $588 | 0.6% | 80% | $735 | Under a month | +$28,212 |
MyFundedCapital 1-Step | $599 | 0.6% | 80% | $749 | Under a month | +$28,201 |
Quant Tekel 1-Step | $720 | 0.7% | 90% | $800 | Under a month | +$31,680 |
Classic Challenge $100K | $640 | 0.6% | 80% | $800 | Under a month | +$28,160 |
Quant Tekel 2-Step Challenge | $680 | 0.7% | 80% | $850 | Under a month | +$28,120 |
TheFundedWay 1-Step | $700 | 0.7% | 80% | $875 | Under a month | +$28,100 |
Evercrest Funding Instant Funding | $729 | 0.7% | 80% | $911 | Under a month | +$28,071 |
1-Step | $749 | 0.7% | 80% | $936 | Under a month | +$28,051 |
2-Step Plus | $779 | 0.8% | 80% | $974 | Under a month | +$28,021 |
Tradexprop 1-Step | $795 | 0.8% | 80% | $994 | Under a month | +$28,005 |
Instant Funding - $100K | $999 | 1.0% | 95% | $1,052 | Under a month | +$33,201 |
Audacity Capital 2-Step Challenge | $799 | 0.8% | 75% | $1,065 | Under a month | +$26,201 |
TheFundedWay Instant Funding | $999 | 1.0% | 80% | $1,249 | Under a month | +$27,801 |
Quant Tekel 1-Step | $1,000 | 1.0% | 80% | $1,250 | Under a month | +$27,800 |
Instant Funding | $4,499 | 4.5% | 80% | $5,624 | 1.9 months | +$24,301 |
Tradexprop Instant Funded X | $5,000 | 5.0% | 80% | $6,250 | 2.1 months | +$23,800 |
Instant Funding | $3,999 | 4.0% | 50% | $7,998 | 2.7 months | +$14,001 |
76 plans at $100,000. Fees are full listed prices before promo codes. Profit split comes from the plan, then the firm. Payback assumes you pass first time and withdraw your profit share each month — a failed attempt repeats the fee and pushes payback further out.
Why the cheapest challenge is rarely the best value
A fee is only half the equation. A $499 challenge with an 80% split needs $624 of gross profit before you have earned the fee back; the same account at 95% only needs $525. Stack that against drawdown rules that decide whether you reach a payout at all, and the firm with the highest headline fee can still be the cheaper route.
Use the fee percentage column to compare firms at different account sizes on equal terms, then check the drawdown buffer calculator before you size a position.
