
Blue Guardian payout history
Every payout we have tracked, 8 Aug 2025 to 16 Nov 2026
Total paid out
$6.20M
All tracked payouts
Payouts tracked
3,100
On-chain and feed data
Average payout
$2.0K
Per tracked payout
Last 30 days
273
$420.9K paid out
Monthly payout volume
Last 16 monthsMonth by month
| Month | Payouts | Paid out |
|---|---|---|
| November 2026 | 186 | $284.5K |
| October 2026 | 199 | $348.3K |
| September 2026 | 113 | $327.6K |
| August 2026 | 265 | $458.0K |
| July 2026 | 150 | $285.3K |
| June 2026 | 167 | $330.2K |
| May 2026 | 248 | $475.1K |
| April 2026 | 208 | $393.3K |
| March 2026 | 242 | $480.9K |
| February 2026 | 222 | $442.2K |
| January 2026 | 242 | $449.1K |
| December 2025 | 237 | $515.8K |
How we track this
Figures come from Blue Guardian's public payout feed and on-chain transfers that we poll continuously, not from self-reported numbers. Each payout is de-duplicated, so this page counts real, verifiable payments to traders.
Totals are complete — unlike the live tracker, this page is not limited by a record cap.
