Payout data
Fastest paying prop firms
Ranked by how much each firm actually paid traders in the last 30 days, using payouts we track from public feeds and on-chain transfers. Unlike the live tracker, these totals are complete — no record cap.
| # | Firm | Paid (30d) | Payouts (30d) | Avg payout | |
|---|---|---|---|---|---|
| 🥇 | ![]() FTMO | $26.56M | 6,851 | $4.1K | |
| 🥈 | ![]() FundingPips | $941.7K | 703 | $2.3K | |
| 🥉 | ![]() FundedNext | $458.1K | 406 | $1.3K | |
| 4 | ![]() Blue Guardian | $420.9K | 273 | $2.0K | |
| 5 | ![]() Alpha Trader Firm | $287.8K | 276 | $1.7K | |
| 6 | ![]() FXIFY | $113.8K | 100 | $1.5K | |
| 7 | ![]() SpiceProp | $89.5K | 145 | $1.0K | |
| 8 | ![]() Velotrade | $52.5K | 48 | $855 | |
| 9 | ![]() TX3 Funding FX | $3.9K | 6 | $1.8K | |
| 10 | ![]() Think Capital | $2.7K | 29 | $62.6K | |
| 11 | ![]() iFunds | $694 | 3 | $166 | |
| 12 | ![]() BrightFunded | — | 143 | — | |
| 13 | ![]() The5ers | — | 0 | $306 | |
| 14 | ![]() The Funded Way | — | 0 | $2.2K | |
| 15 | ![]() OFP Funding | — | 0 | $2.0K |
Ranked on payouts tracked between 17 Oct 2026 and today. Firms that publish no dollar figures show payout counts instead.















