
FundingPips payout history
Every payout we have tracked, 1 Sept 2001 to 16 Nov 2026
Total paid out
$72.15M
All tracked payouts
Payouts tracked
31,823
On-chain and feed data
Average payout
$2.3K
Per tracked payout
Last 30 days
703
$941.7K paid out
Monthly payout volume
Last 18 monthsMonth by month
| Month | Payouts | Paid out |
|---|---|---|
| November 2026 | 246 | $552.3K |
| October 2026 | 1,083 | $2.36M |
| September 2026 | 3,434 | $16.16M |
| August 2026 | 5,944 | $26.22M |
| July 2026 | 312 | $577.0K |
| June 2026 | 2,978 | $4.80M |
| May 2026 | 15,021 | $16.74M |
| April 2026 | 2,704 | $2.91M |
| March 2026 | 12 | $119.2K |
| December 2025 | 5 | $282.0K |
| November 2025 | 1 | $20.0K |
| October 2025 | 4 | $181.1K |
How we track this
Figures come from FundingPips's public payout feed and on-chain transfers that we poll continuously, not from self-reported numbers. Each payout is de-duplicated, so this page counts real, verifiable payments to traders.
Totals are complete — unlike the live tracker, this page is not limited by a record cap.
