
SpiceProp payout history
Every payout we have tracked, 30 Dec 2025 to 15 Nov 2026
Total paid out
$709.7K
All tracked payouts
Payouts tracked
706
On-chain and feed data
Average payout
$1.0K
Per tracked payout
Last 30 days
145
$89.5K paid out
Monthly payout volume
Last 12 monthsMonth by month
| Month | Payouts | Paid out |
|---|---|---|
| November 2026 | 75 | $48.1K |
| October 2026 | 157 | $129.1K |
| September 2026 | 104 | $87.7K |
| August 2026 | 63 | $65.8K |
| July 2026 | 38 | $36.1K |
| June 2026 | 47 | $50.4K |
| May 2026 | 34 | $41.6K |
| April 2026 | 31 | $56.8K |
| March 2026 | 52 | $66.3K |
| February 2026 | 32 | $53.6K |
| January 2026 | 71 | $72.0K |
| December 2025 | 2 | $2.1K |
How we track this
Figures come from SpiceProp's public payout feed and on-chain transfers that we poll continuously, not from self-reported numbers. Each payout is de-duplicated, so this page counts real, verifiable payments to traders.
Totals are complete — unlike the live tracker, this page is not limited by a record cap.
