All live payouts
The5ers review

The5ers payout history
Every payout we have tracked, 1 Dec 2023 to 20 Jun 2026
Total paid out
$5.46M
All tracked payouts
Payouts tracked
17,860
On-chain and feed data
Average payout
$306
Per tracked payout
Last 30 days
0
$0 paid out
Monthly payout volume
Last 12 monthsMonth by month
| Month | Payouts | Paid out |
|---|---|---|
| June 2026 | 5,289 | $1.37M |
| May 2026 | 52 | $15.4K |
| September 2024 | 2,301 | $631.1K |
| August 2024 | 6,706 | $1.99M |
| July 2024 | 1,233 | $423.2K |
| June 2024 | 580 | $223.8K |
| May 2024 | 785 | $341.9K |
| April 2024 | 419 | $194.6K |
| March 2024 | 233 | $120.7K |
| February 2024 | 154 | $103.1K |
| January 2024 | 64 | $35.0K |
| December 2023 | 44 | $16.4K |
How we track this
Figures come from The5ers's public payout feed and on-chain transfers that we poll continuously, not from self-reported numbers. Each payout is de-duplicated, so this page counts real, verifiable payments to traders.
Totals are complete — unlike the live tracker, this page is not limited by a record cap.
